Beautiful family home with open floor plan. Hardwood floors throughout. Main level master suite, large upper bonus room. large lot and beautiful back yard space perfect for entertaining. Hot tub included. Large RV parking space 1745 sqft, 57x23, including two large storage sheds and dog run. Quiet Cul de Sac. Newer roof Sept 2023 HVAC replaced 5-21-2020
MLS# | 98922129 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $280 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 46 |
Listing Provided By | Mountain Realty | Danielle Martell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,893 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.29 |
State | ID |
---|---|
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna |
Community Name | Chapparosa |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Chapparosa) | |
Price: $445,000 low | high Med: $445,000 SqFt: 1,893 low | high Med: 1,893 $ / SqFt: $235 low | high Med: $235 On Site: 46 low | high Med: 46.000000 |