Sold as-is. Approved short sale and price, no waiting. Great home with open concept and large back yard perfect for entertaining. Home includes Solar Power. Features 3 bedrooms a bonus room and a den on the main. Large primary bedroom with 5 piece bath.
MLS# | 98920022 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 58 |
Listing Provided By | Keller Williams Realty Boise | Samantha Eastman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,358 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.19 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Southern Ridge |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Southern Ridge) | |
Price: $430,000 low | high Med: $430,000 SqFt: 2,358 low | high Med: 2,358 $ / SqFt: $182 low | high Med: $182 On Site: 58 low | high Med: 58.000000 |