NEW PRICE and back on the market at no fault to the seller! Large family home with 4 bedroom 3 bath. Lots of extras hidden in this gem! Located in central Buhl on Main st with the ability to walk around town has to offer. This home offers large bedrooms throughout with lots of natural lighting. Upstairs has 3 bedrooms, 2 bathrooms, living room with a cozy fireplace. Downstairs there's 1 more bedroom, bathroom and a rec room. Covered back patio to enjoy our Idaho weather. Very spacious back yard with a storage shed. Lots of character throughout this home!
MLS# | 98878945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 185 |
Listing Provided By | Westerra Real Estate Group | Mhea Fregoso |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,229 |
Garage | 2 |
Acreage | 0.25 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Westminster Heights (Buhl) |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Westminster Heights (Buhl)) | |
Price: $274,900 low | high Med: $274,900 SqFt: 3,229 low | high Med: 3,229 $ / SqFt: $85 low | high Med: $85 On Site: 185 low | high Med: 185.000000 |