Your next home could be in this established neighborhood! Sweeping river and valley views, new carpet, new interior paint, two water heaters, and enough space for everyone! There is an additional parcel of land across the street for home buyers' consideration- to protect view and have more room to play. See MLS# 98920396 Contact listing agent for additional details.
MLS# | 98926662 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 92 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Darce Vassar |
Bed(s) | 5 |
---|---|
Bath(s) | 4 |
SQ Feet | 4,036 |
Garage | 2 |
Basement | Y |
Acreage | 0.26 |
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $665,000 low | high Med: $404,950 SqFt: 4,036 low | high Med: 3,619 $ / SqFt: $165 low | high Med: $137 On Site: 92 low | high Med: 107.000000 |