Welcome to "The Collins" by Biltmore Company! This plan features a chef's kitchen with large island, quartz countertops, Bosch SS appliances + double ovens and huge pantry. The great room has a beautiful coffered ceiling and built-ins beside the stone fireplace. A flex space off the entry offers endless possibilities - use it as an office space or den! The primary suite boasts dual vanities separated by a large soaker tub, tiled shower with two shower heads and a 18 ft. long master closet. 1351 SF garage with RV bay offers room for all your recreational toys!
MLS# | 98909040 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 132 |
Listing Provided By | Silvercreek Realty Group | Guy Ouwehand |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,859 |
Garage | 4 |
Story(s) | 1 |
Zoning | City of Eagle-R-2-DA-P |
Acreage | 0.38 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Stags Crossing |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Stags Crossing) | |
Price: $1,119,900 low | high Med: $1,174,850 SqFt: 2,859 low | high Med: 3,311 $ / SqFt: $392 low | high Med: $358 On Site: 132 low | high Med: 71.5 |