Pre-Sold modified "Alexandra" plan (single level) custom build.
MLS# | 98925714 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 105 |
Listing Provided By | Idaho Real Estate Collective, LLC | Jason Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,099 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.38 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Stags Crossing |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Stags Crossing) | |
Price: $1,277,245 low | high Med: $1,179,900 SqFt: 3,099 low | high Med: 3,046 $ / SqFt: $412 low | high Med: $387 On Site: 105 low | high Med: 132.000000 |