Build your dream home on this hard to find Twin Falls County acreage with water shares!
MLS# | 98810916 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 868 |
Listing Provided By | Westerra Real Estate Group | Clay Nannini |
Basement | Y |
---|---|
Acreage | 40.27 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls - 2015 |
Listing VS Median (in 83301) | |
Price: $350,000 low | high Med: $369,999 On Site: 868 low | high Med: 75.000000 |