Great Single level home, wonderful walking paths thru-out beautiful Lexington Hills Sub
MLS# | 98911646 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $212 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 108 |
Listing Provided By | Home 2 Home | Misty Evans |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,113 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Lexington |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Lexington) | |
Price: $575,000 low | high Med: $575,000 SqFt: 2,113 low | high Med: 2,113 $ / SqFt: $272 low | high Med: $272 On Site: 108 low | high Med: 108.000000 |