Hemlock. This home features 9' ceilings, deluxe kitchen, fireplace in the great room, and so much more.
MLS# | 98920734 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 187 |
Listing Provided By | Hubble Homes, LLC | Richard Frost |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,312 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sellwood) | |
Price: $584,990 low | high Med: $570,990 SqFt: 2,312 low | high Med: 2,563 $ / SqFt: $253 low | high Med: $223 On Site: 187 low | high Med: 159.000000 |