Country living in town with all city utilties on a paved street. Mature landscaping and a large enclosed patio for year round use. Come see this property as it won't last
MLS# | 98942702 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 17 |
Listing Provided By | Price Real Estate, Inc. | Nate Covington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,836 |
Acreage | 0.42 |
State | ID |
---|---|
County | Power |
City | American Falls |
Zip Code | 83211 |
Area | Out of Area |
Community Name | Original Townsi |
School District | American Falls District #381 |
Elementary School | American Falls District #381 |
Middle School | American Falls District #381 |
High School | American Falls District #381 |
Listing VS Median (in Original Townsi) | |
Price: $379,900 low | high Med: $379,900 SqFt: 1,836 low | high Med: 1,836 $ / SqFt: $207 low | high Med: $207 On site: 17 low | high Med: 17.000000 |