The TUCSON MODEL| Blackrock Homes. FINAL PHASE!! Close to community park featuring basketball hoop, play ground, climbing wall & open space + TWO Private Dog Parks! Adjacent to future REGIONAL WALKING PATH. All upgradeS included as standards-All quartz countertops (No cheap laminate), hardwood (lvp), full overlay cabinet doors, + detailed trim work. INCLUDES FULL VINYL FENCING W/WROUGHT IRON WING GATE & FRONT & BACK YARD LANDSCAPING! *Photos similar and not of actual home. Selections are Gray Pebble package.
MLS# | 98942342 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 19 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,961 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SW |
Community Name | Stapleton |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Stapleton) | |
Price: $474,000 low | high Med: $443,800 SqFt: 1,961 low | high Med: 1,589 $ / SqFt: $242 low | high Med: $279 On site: 19 low | high Med: 36.000000 |