Are you looking Location right outside of Paul? Then I have the home for you! This immaculate three bedroom two bath home will astonish you with all of its features such as LVP flooring throughout the home, updated cabinetry, LVP flooring throughout the home, oversized recreation/formal dining room that could be converted into An additional master bedroom or Bedroom, beautiful ?? landscaping with sprinkler's, RV parking, oversized heated double garage and more. Call today to schedule an appointment.
MLS# | 98921111 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 56 |
Listing Provided By | Turn Key Realty | Christina Ambriz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,398 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
State | ID |
---|---|
County | Minidoka |
City | Paul |
Zip Code | 83347 |
Area | Burley Rupert MiniCassia |
Community Name | Ellis Addition |
School District | Minidoka County School District |
Elementary School | Minidoka County School District |
Middle School | Minidoka County School District |
High School | Minidoka County School District |
Listing VS Median (in Ellis Addition) | |
Price: $333,000 low | high Med: $311,250 SqFt: 2,398 low | high Med: 1,507 $ / SqFt: $139 low | high Med: $304 On Site: 56 low | high Med: 36.000000 |