Take a look at this wonderful investment opportunity on the Boise Bench! Nine rental apartment units sit together on .83 Acre, with a shared parking lot and common grass areas. There is a storage unit on-site for the rentals, and a community coin-op laundry room. This property is in a great location very near the Vista freeway exit, and just up the hill from downtown.
MLS# | 98929923 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 154 |
Listing Provided By | Initial Point Real Estate | Andrew Johnson |
Bed(s) | 15 |
---|---|
Bath(s) | 8 |
SQ Feet | 6,082 |
Units | 9 |
Acreage | 0.84 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
Community Name | Eagleson Park A |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Eagleson Park A) | |
Price: $1,300,000 low | high Med: $481,450 SqFt: 6,082 low | high Med: 1,275 $ / SqFt: $214 low | high Med: $379 On site: 154 low | high Med: 26.000000 |