"The Rosalind." Discover the Regency difference at this premier new home community for 55+ Enjoy a stunning home built to the highest standards and personalized to your style, and a world of resort amenities just beyond your door. Events and activities create a true sense of connection and exciting opportunities to socialize with neighbors and friends. The Rosalind offers 2 spacious bedrooms, 2 bathrooms, laundry room, convenient workspace and 2 car garage. Home is under construction. Photos are similar. BTVAI
MLS# | 98910377 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $950 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 117 |
Listing Provided By | Toll Brothers Real Estate, Inc | Steven Tice |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,528 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Milestone Ranch |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Milestone Ranch) | |
Price: $422,995 low | high Med: $512,058 SqFt: 1,528 low | high Med: 1,809 $ / SqFt: $277 low | high Med: $283 On Site: 117 low | high Med: 125.500000 |