Open House 10:00 am-1:00 pm. Sunday Oct. 13, 2024. New price! 4 beds/3full baths. Living room on main floor and a great room with corner gas fireplace. Nice size kitchen with granite counter tops and hardwood flooring. Guest bedroom on main floor and a full bath. Master bedroom up with full bath. HVAC and water heat tank was replace in August, 2021. Interior and exterior of the house was recently painted. Mature landscaped and RV parking Shopping and parks are nearby.
MLS# | 98921437 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 51 |
Listing Provided By | Silvercreek Realty Group | Jacqueline Rose |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,823 |
Garage | 3 |
Story(s) | 2 |
Zoning | R1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NE |
Community Name | Edinburgh Place |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Edinburgh Place) | |
Price: $540,000 low | high Med: $540,000 SqFt: 1,823 low | high Med: 1,823 $ / SqFt: $296 low | high Med: $296 On Site: 51 low | high Med: 51.000000 |