Diamond in the rough needs your finishing touches. Tons of potential. Ooversized fully fenced corner lot with mature landscaping. Tucked away on the Boise Bench. Three bedrooms one bath tons of room for all of your toys.
MLS # | 98945925 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 46 |
Listing Provided By | Coldwell Banker Tomlinson | Elyse Allen |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 990 |
Story(s) | 1 |
Zoning | City of Boise-R-1C |
Acreage | 0.14 |
Property | 13137 |
---|
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
Community Name | Eagleson Park A |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Eagleson Park A) | |
Price: $330,000 low | high Med: $487,900 SqFt: 990 low | high Med: 1,214 $ / SqFt: $333 low | high Med: $402 On site: 46 low | high Med: 64.000000 |
![]() | $397,5002510 W Lemhi StBoise, ID 83705 |