Rare opportunity to own acreage in the country with a home and a large shop on almost 10 acres that is subdividable and close to town! Beautiful views of Western Magic Valley off the covered back deck! Choose how you would like to use these two parcels, it is set up for a small farm. The home has a nice, large kitchen, with a brand new SS cooktop and vent hood, lots of storage, a living room and a bonus room, both with fireplaces. The 4th bedroom can be an office or a bedroom. Oversized 2 car garage with a breezeway to the home. The shop is 30x50, has electricity, concrete floor and a large door potentially for a semi or a tractor to fit. There is also a storage shed that is included!
MLS # | 98946835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 37 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Charlotte Mcnair |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,046 |
Garage | 2 |
Story(s) | 1 |
Zoning | 515 Rural Residential Sub |
Acreage | 9.62 |
Property | 2572 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $735,000 low | high Med: $390,000 SqFt: 2,046 low | high Med: 1,566 $ / SqFt: $359 low | high Med: $249 On site: 37 low | high Med: 64.000000 |