This is a really nice place for your growing family. Much comfort here. No CCRs Plenty of room inside and out. room to add a nice shop, park your toys, have some horses or other livestock and just enjoy a bit of country with the convenience of town next door. a beautiful park like area with a small stream that runs most of the time in the back yard. Lovely place for picnics and evenings in the yard + garden area. Most of the yard has sprinklers. Canal water available to irrigate. Does have water shares.
MLS# | 98942171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 17 |
Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Paul Hughes |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,480 |
Garage | 2 |
Zoning | Residential |
Acreage | 2.35 |
Water Front | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Fruitland Sub2 |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Fruitland Sub2) | |
Price: $789,000 low | high Med: $789,000 SqFt: 3,480 low | high Med: 3,480 $ / SqFt: $227 low | high Med: $227 On site: 17 low | high Med: 17.000000 |