Rent $600 $58 water/sewer
MLS# | 98925866 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 102 |
Listing Provided By | Home Seekers of Idaho | Tina Paventy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,512 |
Story(s) | 1 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83716 |
Area | Boise South |
Community Name | Blue Valley |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Blue Valley) | |
Price: $202,210 low | high Med: $199,525 SqFt: 1,512 low | high Med: 1,492 $ / SqFt: $134 low | high Med: $134 On Site: 102 low | high Med: 105.000000 |