Under construction! Closing set for 2/12/25. Brand new home for under 400K. Make this your "turn key and leave" 2nd home, or your first time home with room for growing family. Investment opportunities as well!!! Great location near schools and shopping. This is a spec build in the early stages of construction, photos are sample photos of similar homes already built, some upgrades in photos may not be included.
MLS# | 98928087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 78 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Ryan Higgins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,552 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $389,900 low | high Med: $400,000 SqFt: 1,552 low | high Med: 1,874 $ / SqFt: $251 low | high Med: $215 On Site: 78 low | high Med: 45.500000 |