INTRODUCING Lewiston's newest development. NEW FLOORPLAN! Make this your "turn key and leave" 2nd home, or your first time home with room for growing family. Investment opportunities as well, rent it out!! Great location near schools and shopping. To be built, photos are sample photos of similar homes already built to show finish options. (Home is not yet built, listing is for Agent and Buyer FYI, must meet with builder and go to PSA before house will be started).
MLS# | 98928191 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 77 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Ryan Higgins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,436 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $339,900 low | high Med: $400,000 SqFt: 1,436 low | high Med: 1,874 $ / SqFt: $237 low | high Med: $215 On Site: 77 low | high Med: 45.500000 |