PRESOLD "The Kaplan". This family friendly home features an open floorplan flowing from the entry through the great room and kitchen with dining space. Kitchen features large island with breakfast bar and tons of cabinet space with a sliding door to the covered back patio. Upstairs find the primary suite with dual sink vanity, separate soaker tub and tile shower, and large walk in closet. Upstairs also find 4 generous secondary bedrooms and 2 full baths and convenient laundry. Additionally find a large flex room and powder bath on main floor. 4 car garage. Home is under construction. Photos are similar. BTVAI.
MLS# | 98928215 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 74 |
Listing Provided By | Toll Brothers Real Estate, Inc | Taylor Anderson |
Bed(s) | 5 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,956 |
Garage | 4 |
Story(s) | 2 |
Acreage | 0.33 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Silver Star |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Silver Star) | |
Price: $772,713 low | high Med: $612,125 SqFt: 2,956 low | high Med: 2,273 $ / SqFt: $261 low | high Med: $269 On Site: 74 low | high Med: 112.000000 |