If you enjoy not having to worry about a lot of maintenance, this is the townhouse for you. Close to the canyon walking trail, restaurants, and shopping. 2 bedrooms, 2 baths, covered patio for outdoor enjoyment, and 2 car garage. Hardwood floors in the kitchen and hallways, carpeted bedrooms and living/dining area. Corner fireplace for chilly evenings. A must see!
Mls | 98924268 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $125 |
Subtype | Resale |
Status | Active |
Year | 2006 |
Days On Site | 84 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Tonya Backus |
Beds | 2 |
---|---|
Baths | 2 |
Sq Feet | 1,257 |
Garage | 2 |
Storys | 1 |
Acreage | 0.04 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Twin Falls East Hampton |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Twin Falls East Hampton) | |
Price: $334,900 low | high Med: $334,900 SqFt: 1,257 low | high Med: 1,257 $ / SqFt: $266 low | high Med: $266 On Site: 84 low | high Med: 84.000000 |