"The Bramley." A welcoming foyer leads to a large great room, with stunning views of the outdoors and access to an expansive covered patio through a multi panel bi-part door, creating a perfect space for indoor-outdoor entertaining. A well-equipped kitchen with island has direct access to the casual dining area boasting ample windows that provide natural light throughout. Two additional bedrooms share a hall bath. Completing the primary suite is a spa-like private bath with dual sink vanity, tile surround shower, separate soaking tub, and spacious walk-in closet. Private home office off the foyer. Front and rear landscape included. Home is under construction. Photos are similar. BTVAI
MLS # | 98946589 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 43 |
Listing Provided By | Toll Brothers Real Estate, Inc | Katherine Mclain |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,243 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.22 |
Property | 120 |
---|
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW |
Community Name | Passero Ridge |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Passero Ridge) | |
Price: $575,000 low | high Med: $526,640 SqFt: 2,243 low | high Med: 2,178 $ / SqFt: $256 low | high Med: $244 On site: 43 low | high Med: 141.500000 |