A welcoming foyer leads to a large great room, with stunning views of the outdoors and access to an expansive covered patio creating a perfect space for indoor-outdoor entertaining. A well-equipped kitchen with island has direct access to the casual dining area boasting ample windows that provide natural light throughout. Two additional bedrooms share a hall bath. Completing the primary suite is a spa-like private bath with dual sink vanity, tile surround shower, separate soaking tub, and spacious walk-in closet. Front and rear landscape included. BTVAI
MLS# | 98911162 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 114 |
Listing Provided By | Toll Brothers Real Estate, Inc | Stacy Heck |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,243 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.22 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW |
Community Name | Passero Ridge |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Passero Ridge) | |
Price: $549,995 low | high Med: $449,995 SqFt: 2,243 low | high Med: 1,623 $ / SqFt: $245 low | high Med: $278 On Site: 114 low | high Med: 114.000000 |