Amethyst with 2 next Gen living areas is Customized Set on 0ver a 1-acre lot this new home’s stunning curb appeal. Amethyst with 2 next Gen living areas. Customized. Photo Similar.
MLS# | 98929943 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,325 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 157 |
Listing Provided By | Silvercreek Realty Group | Truely Loescher |
Bed(s) | 5 |
---|---|
Bath(s) | 6 |
SQ Feet | 4,752 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.03 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Dry Creek Ranch |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Dry Creek Ranch) | |
Price: $2,149,680 low | high Med: $1,345,749 SqFt: 4,752 low | high Med: 3,312 $ / SqFt: $452 low | high Med: $406 On site: 157 low | high Med: 25.000000 |