This is your rare opportunity to own a sportsman's haven looking out over the Snake River. Includes private community dock and boat ramp. 30'x50' shop boasts 16' walls, two 14' overhead doors, 220V power, a lift for hanging game & a loft man-cave. Plenty of room for all your toys. 3 bedroom, 2.5 bedroom home features an all-weather deck stretching from the master to the great room. New high efficiency induction range top with pop-up vent. Endless hot water from the 82-gallon water heater with recirculating system. 3rd bedroom with attached bathroom has direct access into the garage. Extra depth 3rd bay with workbench in attached garage.
MLS# | 98941584 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 25 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Nancy Glaesemann |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,942 |
Garage | 3 |
Story(s) | 1 |
Acreage | 2.47 |
Water Front | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Hidden Landing (Buhl) |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Hidden Landing (Buhl)) | |
Price: $750,000 low | high Med: $750,000 SqFt: 1,942 low | high Med: 1,942 $ / SqFt: $386 low | high Med: $386 On site: 25 low | high Med: 25.000000 |