Welcome to your dream brick home! Perfectly located within a stroll from restaurants, shopping, schools, and more. This gem boasts a brand-new HVAC system, a new water heater, a fabulous kitchen makeover with sparkling quartz countertops, and shiny new energy-efficient windows. With 5 bedrooms and 3 bathrooms spread over 2,430 square feet, there's plenty of room for everyone. Don't miss outcall your favorite realtor to check it out today!
MLS# | 98910718 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 116 |
Listing Provided By | Coldwell Banker Tomlinson | Jesus Gonzalez - Cazarez |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,430 |
Garage | 2 |
Acreage | 0.25 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Shoshone Acres |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Shoshone Acres) | |
Price: $400,000 low | high Med: $400,000 SqFt: 2,430 low | high Med: 2,430 $ / SqFt: $165 low | high Med: $165 On Site: 116 low | high Med: 116.000000 |