"The Fraiser". This amazing home features an open floorplan flowing from the entry through the great room and kitchen with casual dining space and leading out to the spacious covered patio. Kitchen features large island with breakfast bar, quartz countertops, wall oven and tons of cabinet space with a sliding door to the covered patio. Lavish primary suite with dual sinks, soaker tub, tile shower, and large walk in closet and a second door to the back patio. 2 spacious secondary bedrooms in the front of the home for privacy and a convenient office space. 3 car garage. Front and rear landscape included. BTVAI.
MLS# | 98910754 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 116 |
Listing Provided By | Toll Brothers Real Estate, Inc | Caren Prout |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,273 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Heirloom Ridge |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Heirloom Ridge) | |
Price: $599,995 low | high Med: $534,647 SqFt: 2,273 low | high Med: 2,632 $ / SqFt: $264 low | high Med: $203 On Site: 116 low | high Med: 102 |