Better than new with all the extras! 3 bedrooms, 2 bathrooms, and an extra space perfect for a den, office, or formal dining area. Great room features a vaulted ceiling. The backyard has an extended patio, 10x12 shed, and a cozy firepit. A security system has been added as well as a workbench in the garage. The neighborhood offers a community pool and is conveniently located near schools, restaurants, and grocery stores.
MLS# | 98930665 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $253 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 73 |
Listing Provided By | Windermere Real Estate Professionals | Cari Payne |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,447 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Copper River Basin Nampa |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Copper River Basin Nampa) | |
Price: $378,000 low | high Med: $410,000 SqFt: 1,447 low | high Med: 2,076 $ / SqFt: $261 low | high Med: $197 On Site: 73 low | high Med: 16.000000 |