PRICE IMPROVED! If space is what you're after, this home fits the bill! Room for everyone with 5 bedrooms, a large bonus room and 2 living areas to spread out in. Quiet neighborhood. Large soaker tub in master suite and plentiful closet space. Home is dual zoned with 2 AC units/2 furnaces. Roof is only 3 years old. Large shed (10x16) has power & work benches so you can tinker to your heart's content. Great schools and walking paths/park in neighborhood. Great value for this size of home. Come and see if it's meant to be your next home sweet home.
MLS# | 98910820 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 117 |
Listing Provided By | Keller Williams Realty Boise | Jill Hella |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,062 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW |
Community Name | Windsor Creek |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Windsor Creek) | |
Price: $391,900 low | high Med: $379,400 SqFt: 3,062 low | high Med: 1,811 $ / SqFt: $128 low | high Med: $212 On Site: 117 low | high Med: 46.000000 |