Great space in this 4-bedroom, 3 bathroom home with open kitchen/dining and two living areas. New interior and exterior paint along with new flooring. Lots of space in the yard for designing your garden area, mini-orchard, or soccer goal! You could even dig in and reimagine the back-yard water feature. Come check it out!
MLS# | 98926536 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 97 |
Listing Provided By | Red Pheasant Realty | Eric Debord |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,786 |
Garage | 2 |
Acreage | 0.16 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise W Garden City |
Community Name | Walden Pond Sub |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Walden Pond Sub) | |
Price: $449,900 low | high Med: $449,900 SqFt: 1,786 low | high Med: 1,786 $ / SqFt: $252 low | high Med: $252 On Site: 97 low | high Med: 97.000000 |