The yard that you will have to see to believe! It's unbeatable features make it second to none in this price range! Garden space, roomy RV parking enclosed in the fenced yard, curbed borders with a dream come true playset. Large shed for ample storage. HVAC system brand new in 2020. New gutter system only 3 months old just in time for the months to come. Low maintenance home ready to move in and enjoy! Tasteful updates from the exterior coverings to the interior flare! Quiet, mature neighborhood right in the center of convenient amenities and walking distance to school!
MLS# | 98892997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 40 |
Listing Provided By | Westerra Real Estate Group | Brandon Cary |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Twin Falls North Park |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Twin Falls North Park) | |
Price: $364,000 low | high Med: $394,500 SqFt: 1,408 low | high Med: 1,745 $ / SqFt: $259 low | high Med: $231 On Site: 40 low | high Med: 301.000000 |