Back on Market with no fault of the seller (previous buyer's home did not sell within contingency) Inspection and repairs have been completed. townhome located close to downtown Star. Main level primary suite with walk-in closet and large shower. Kitchen features solid stone center island that looks into great room. HOA covers exterior landscaping and snow removal for carefree living. Upstairs you will find two more bedrooms, a bath and a loft area for an office space. Community pool just steps away. Oversized garage accessed by alleyway.
MLS# | 98919503 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 64 |
Listing Provided By | Silvercreek Realty Group | Trent Steffler |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Pinewood Lakes |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Pinewood Lakes) | |
Price: $425,000 low | high Med: $434,825 SqFt: 1,848 low | high Med: 1,755 $ / SqFt: $230 low | high Med: $250 On Site: 64 low | high Med: 86.500000 |