Welcome to this darling single-family home featuring 3 bedrooms, 2 bathrooms plus an office/den. As you enter the property, you'll be welcomed with the vaulted ceiling in the great room and office in addition to large common open space in the back are just a few of the features. The open floor concept can be extended to the back patio with the covered arbor which will bring additional space for outdoor entertaining. Centrally located in the growing metropolis of Star, schools, shops and restaurants are close by.
MLS# | 98942863 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 12 |
Listing Provided By | Silvercreek Realty Group | Krista Deacon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,296 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Middle Creek Star |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Middle Creek Star) | |
Price: $388,000 low | high Med: $386,500 SqFt: 1,296 low | high Med: 1,279 $ / SqFt: $299 low | high Med: $302 On site: 12 low | high Med: 33.000000 |