6 MONTHS FREE LOT RENT w/ accepted offer if park approved by Labor Day! Welcome to this charming home with updates that include fresh interior & exterior paint, new carpet throughout & sliding glass door vertical blinds for added privacy. Primary bedroom includes en suite bathroom, a generously sized master closet and connects right into the laundry room. Home has been professionally cleaned and is move in ready! Community includes a clubhouse w/ billiard room, Kitchen, Games, Event center & Library.
MLS# | 98921040 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 50 |
Listing Provided By | Aspire Realty Group | Lacey Gustafson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,103 |
Car Port | Yes |
Story(s) | 1 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83713 |
Area | Boise W Garden City |
Community Name | Ponderosa Acres |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Ponderosa Acres) | |
Price: $74,500 low | high Med: $92,750 SqFt: 1,103 low | high Med: 1,084 $ / SqFt: $68 low | high Med: $86 On Site: 50 low | high Med: 57.500000 |