Fresh and turnkey townhome in South Boise! Main level features vinyl flooring and no carpet. Kitchen features granite island, stainless steel appliances with refrigerator, tile backsplash, breakfast nook and pantry. Second level features 3 bedrooms and laundry with washer and dryer included. Ample storage, window blinds, and energy efficient HERS rated home. Low maintenance with fenced in rear patio. Great location near shopping, coffee, restaurants, airport and more.
MLS# | 98912455 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 100 |
Listing Provided By | John L Scott Downtown | Jennifer Stacey |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,280 |
Story(s) | 2 |
Zoning | r-20 |
Acreage | 0.04 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise SW Meridian |
Community Name | Charlesworth |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Charlesworth) | |
Price: $350,000 low | high Med: $312,000 SqFt: 1,280 low | high Med: 1,088 $ / SqFt: $273 low | high Med: $287 On Site: 100 low | high Med: 34.500000 |