Discover this lovely 4 bedroom, 2 bath home with 2,000 sq ft of living space in Twin Falls. Enjoy the large family room in the basement, a fenced-in yard with a garden area, and outdoor living with a covered patio and deck. Ready for new owners, this home offers comfort and convenience in a prime location close to schools, parks, and shopping. Don't miss outschedule a viewing today!
MLS# | 98910858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 111 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Aleesha Cochran |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,232 |
Garage | 2 |
Zoning | residential |
Acreage | 0.19 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | North Park Sub |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in North Park Sub) | |
Price: $323,000 low | high Med: $323,000 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $262 low | high Med: $262 On Site: 111 low | high Med: 111.000000 |