Step inside and be greeted by the spacious open concept layout, perfect for entertaining friends and family. The light and airy atmosphere is accentuated by the luxurious LVP flooring in lighter tones, creating a seamless flow throughout the home. Whether you're hosting guests or enjoying a quiet evening in, each room offers a tranquil retreat from the hustle and bustle of everyday life. The heart of the home is the stylish kitchen, complete with sleek countertops, stainless steel appliances, and plenty of storage space. Outside, the spacious yard offers endless possibilities for outdoor enjoyment.
MLS# | 98909987 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 131 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Austin Davis |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,303 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Broadmoor |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Broadmoor) | |
Price: $379,900 low | high Med: $397,400 SqFt: 1,303 low | high Med: 1,599 $ / SqFt: $292 low | high Med: $252 On Site: 131 low | high Med: 112.500000 |